Thijs Al

Retired (2006 - 2017)

Date of birth : June 16, 1980
Height : 1.80 m
Weight : 72 kg

All-Time Best Ranking : 9th (October 2008)

45

October 2008

9th

Race Days

289

Wins

7 2.4 %

Podiums

18 6.2 %

Tops 10

92 31.8 %
Statistics
Best results
UCI World Cup Heusden-Zolder 2008 1er 26/12/2008 92737
ScheldeCross 2008 1er 19/12/2008 55276
Int. Cyclo-Cross Veghel-Eerde 2006 2e 24/12/2006 28482
Internationale CentrumCross van Surhuisterveen 2009 2e 14/01/2009 53949
UCI World Cup Hofstade 2006 3e 26/12/2006 36533
GP Rouwmoer 2008 3e 13/12/2008 59810
Int. Cyclo-Cross Huijbergen 2007 3e 22/12/2007 37966
Superprestige Diegem 2008 4e 28/12/2008 59642
Superprestige Veghel-Eerde 2007 4e 09/12/2007 40205
ParkCross Maldegem 2009 5e 04/02/2009 49243
National Championships
Elite x 2 (2008, 2009)
2010
Elite 1 win(s) | 2 podium(s)