Hall of Fame

All Time

Rider Age Team Wins
1 S.Sven Nys 49 217 42.0 %
2 M.Mathieu van der Poel 30 170 74.0 %
3 K.Katie Compton 47 137 46.0 %
4 S.Sanne Cant 35 127 23.0 %
5 M.Marianne Vos 38 105 42.0 %
6 F.Francis Mourey 45 97 29.0 %
7 J.Jeremy Powers 42 95 27.0 %
8 K.Kateřina Nash 48 87 47.0 %
9 W.Wout van Aert 31 87 39.0 %
10 D.Daphny van den Brand 47 81 48.0 %
11 H.Helen Wyman 44 79 19.0 %
12 L.Lucinda Brand 36 Baloise Glowi Lions 75 33.0 %
13 N.Niels Albert 39 72 28.0 %
14 P.Pavla Havlíková 42 60 17.0 %
15 H.Hanka Kupfernagel 51 60 43.0 %
16 R.Ryan Trebon 44 56 23.0 %
17 B.Bart Wellens 47 56 14.0 %
18 T.Tim Johnson 48 56 26.0 %
19 E.Eli Iserbyt 28 Pauwels Sauzen - Cibel Clementines 54 19.0 %
20 F.Fem van Empel 23 51 43.0 %
21 M.Maghalie Rochette 32 51 22.0 %
22 L.Lucia Gonzalez 35 Nesta - MMR Cycling Team 50 20.0 %
23 F.Felipe Orts 30 49 17.0 %
24 C.Ceylin del Carmen Alvarado 27 49 20.0 %
25 Z.Zdeněk Štybar 40 47 16.0 %
26 C.Curtis White 30 44 17.0 %
27 M.Marek Konwa 35 44 26.0 %
28 L.Laurens Sweeck 32 Crelan - Corendon 43 11.0 %
29 L.Lars van der Haar 34 Baloise Glowi Lions 42 10.0 %
30 M.Marcel Meisen 36 41 10.0 %
31 C.Caroline Mani 38 39 10.0 %
32 E.Eva Lechner 40 39 16.0 %
33 M.Michael Boroš 33 38 11.0 %
34 K.Kerry Werner 34 38 14.0 %
35 K.Kevin Pauwels 41 38 8.0 %
36 K.Kristýna Zemanová 22 37 39.0 %
37 C.Christian Heule 50 37 14.0 %
38 J.James Driscoll 39 37 11.0 %
39 L.Laura Van Gilder 61 36 22.0 %
40 T.Todd Wells 50 34 21.0 %
41 J.Jasmin Egger-Achermann 36 34 28.0 %
42 M.Michael Vanthourenhout 32 Pauwels Sauzen - Cibel Clementines 34 9.0 %
43 I.Ian Field 39 33 15.0 %
44 S.Stephen Hyde 38 31 18.0 %
45 L.Lyne Bessette 50 31 43.0 %
46 C.Clément Venturini 32 30 27.0 %
47 E.Eric Brunner 27 Competitive Edge Racing 30 27.0 %
48 V.Vincent Baestaens 36 30 8.0 %
49 A.Annemarie Worst 30 Seven Racing 29 12.0 %
50 L.Laura Verdonschot 29 De Ceuster - Bouwpunt 29 9.0 %