Ranking Watts2Win

End of September 2002

Rider Age Points Team Wins 2002/03
1 S.Sven Nys 26 948
17
2 B.Björn Rondelez 26 946
1
3 T.Tom Vannoppen 24 944
2
4 M.Mario De Clercq 36 942
7
5 W.Wim Jacobs 22 940
-
6 P.Peter Van Santvliet 33 938
-
7 S.Sven Vanthourenhout 21 936
2
8 B.Bart Wellens 24 934
8
9 E.Erwin Vervecken 30 932
1
10 M.Matthew Ellis 28 930
2
11 A.Arne Daelmans 29 928
3
12 G.Geert Vandaele 36 926
-
13 B.Ben Berden 27 925
5
14 K.Kris Wouters 34 923
-
15 D.Davy Commeyne 22 922
-
16 T.Tom De Kort 28 921
-
17 J.Jaak Eeckhout 33 919
-
18 N.Nico Henderickx 28 918
-
19 K.Koen Beeckman 29 917
-
20 G.Geert Wellens 19 917
-
21 D.David Laenen 33 916
-
22 S.Sten Raeymaekers 24 915
-
23 T.Tom Pynaert 31 915
-
24 P.Patrick Schurmans - 914
-
25 N.Nicky David 20 914
-
26 A.Andrew Naylor 22 914
-
27 F.Frankie Revell -7 913
-
28 L.Levi Gear -7 913
-
29 A.Aleris Kulari - 913
-
30 J.Juan Murujosa -6 913
-
31 Z.Ziga Oven -5 913
-
32 J.Jan Matthieu Santos Van Bruwaene -6 913
-
33 C.Cor Sinke -7 913
-
34 Z.Zac Robinson -6 913
-
35 T.Timothy Cuthbert -7 913
-
36 M.Miles Price -7 913
-
37 D.Drew Brooks -3 913
-
38 A.Aidan Walters -5 913
-
39 D.Dillon Hall -6 913
-
40 H.Hamish McGillivray -7 913
-
41 O.Owen Doody -7 913
-
42 B.Bennett Gassner -7 913
-
43 R.Riley Beldham -3 913
-
44 R.Ryder Chadd -6 913
-
45 A.Aiden Launer -6 913
-
46 D.Dieter Vanthourenhout 17 913
8
47 B.Brooke Bates -7 913
-
48 J.Jordan Chapman 7 913
-
49 N.Noah Johnson -7 913
-
50 G.Gjergj Zefi 1 913
-